●止回阀用于管路系统,其主要作用是防止介质倒流、防止泵及其驱动电机机反转,以及容器内介质的泄放。止回阀还可用于给其中的压力可能升至超过主系统压力的辅助系统提供补给的管路上。
●产品的设计制造符合美国国家标准ANSI B16.34,美国石油学会标准API6D要求
●阀门承压件采用精密铸造工艺浇铸,表面质量美观,无粘沙、冷隔等表面缺陷;内在质量稳定,无疏松、砂眼、裂纹等内在缺陷。
●旋启式止回阀采用内装摇臂旋启式结构,阀门的所有启闭件都装于阀体内部,不穿透阀体,除了中法兰部位用密封垫片或密封环密封外,整体没有外漏点,杜绝了阀门外泄的可能。
●旋启式止因阀摇臂和阀瓣连接处采用球面连接的结构,使得阀瓣在360℃范围内有一定的自由度,有适当的微量位置补偿。
●旋启式止回阀密封副的密封面堆焊合金钢(13Cr)或硬质合金Stellite6,即使用在有细颗粒的介质中并不会因冲蚀而很快磨损。
美标铸钢旋启式止回阀设计与制造标准:
●设计与制造:API6D、ANSI/ASME B16.34
●结构长度:ANSI/ASME B16.10、API6D
●法兰尺寸:ANSI/ASME B16.5、API605
●压力温度:ANSI/ASME B16.34
●对焊连接尺寸:ANSI/ASME B16.25
●检验与试验:API598、API6D 美标铸钢止回阀主要安装尺寸及重量:(Dimensions and Weight) 单位:mm/in
Class 150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DN(mm) | 15 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 |
NPS (in) | 1/2 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 |
L(RF-BW) | 108 | 127 | 165 | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | 1448 | 1524 |
4.3 | 5 | 6.5 | 8 | 8.5 | 9.5 | 11.5 | 13 | 14 | 19.5 | 24.5 | 27.5 | 31 | 34 | 38.5 | 38.5 | 51 | 57 | 60 |
|
L(RTJ) | 119 | 140 | 178 | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | 1308 | 1461 | 1537 |
4.7 | 5.5 | 7 | 8.5 | 11.5 | 10 | 12 | 13.5 | 14.5 | 20 | 25 | 28 | 31.5 | 34.5 | 39 | 39 | 51.5 | 57.5 | 60.5 |
|
H | 130 | 140 | 150 | 170 | 180 | 185 | 215 | 240 | 260 | 300 | 350 | 400 | 450 | 480 | 540 | 600 | 680 | 710 | 790 |
5.1 | 5.5 | 6 | 6.8 | 7.1 | 7.4 | 8.5 | 9.5 | 10.3 | 11.9 | 13.9 | 15.8 | 17.8 | 19 | 21.3 | 25.6 | 26.8 | 28 | 31.1 |
|
RF(Kg) | 7 | 8 | 11 | 15 | 23 | 33 | 44 | 69 | 78 | 137 | 207 | 279 | 428 | 555 | 775 | 835 | 1295 | 1450 | 1620 |
BW(Kg) | 6 | 7 | 8.5 | 12 | 16 | 24 | 34 | 57 | 63 | 122 | 175 | 229 | 368 | 483 | 685 | 720 | 1150 | 1300 | 1450 |
Class 300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DN(mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 |
|
NPS (in) | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 |
|
L(RF-BW) | 216 | 241 | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1499 | 1594 |
|
8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | 15.8 | 17.5 | 21 | 24.5 | 28 | 33 | 34 | 38.5 | 40 | 53.9 | 59 | 62.8 |
|
|
L(RTJ) | 229 | 254 | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | 1524 | 1619 |
|
9 | 10 | 11.1 | 12.1 | 13.1 | 14.6 | 16.4 | 18.1 | 21.6 | 25.1 | 28.6 | 33.6 | 34.6 | 39.1 | 40.8 | 53.9 | 60 | 63.8 |
|
|
H | 150 | 160 | 170 | 185 | 215 | 235 | 270 | 300 | 340 | 350 | 420 | 480 | 520 | 600 | 670 | 750 | 780 | 810 |
|
5.9 | 6.3 | 6.8 | 7.4 | 8.5 | 9.3 | 10.6 | 11.9 | 13.4 | 13.9 | 16.6 | 18.9 | 20.5 | 23.6 | 26.4 | 29.6 | 30.7 | 31.9 |
|
|
RF(Kg) | 10 | 12 | 21 | 24 | 39 | 60 | 80 | 90 | 175 | 210 | 286 | 700 | 774 | 1000 | 1273 | 1650 | 1725 | 1819 |
|
BW(Kg) | 8 | 10 | 16 | 17 | 30 | 50 | 61 | 68 | 145 | 180 | 260 | 490 | 640 | 850 | 1100 | 1400 | 1570 | 1700 |
|
Class 600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
DN(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS (in) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L(RF-BW) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 |
|
L(RTJ) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
11.6 | 13.1 | 14.1 | 17.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 | 47.3 | 55.4 |
|
H | 175 | 200 | 230 | 295 | 360 | 400 | 460 | 520 | 560 | 650 | 730 | 800 | 900 |
6.9 | 7.9 | 9.1 | 11.6 | 14.3 | 15.8 | 18.1 | 20.5 | 22.1 | 25.6 | 28.8 | 31.5 | 35.5 |
|
RF ( Kg ) | 28 | 38 | 55 | 87 | 208 | 355 | 580 | 790 | 892 | 1200 | 1600 | 2420 | 3150 |
BW ( Kg ) | 20 | 30 | 42 | 65 | 145 | 280 | 490 | 670 | 750 | 1020 | 1350 | 2050 | 2720 |
Class 900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
DN(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS (in) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L(RF-BW) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 |
|
L(RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
14.6 | 16.6 | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 | 44.9 | 48.5 | 52.5 | 61.73 |
|
H | 250 | 270 | 280 | 310 | 380 | 430 | 480 | 560 | 630 | 700 | 750 | 850 | - |
9.9 | 10.6 | 11 | 12.3 | 15 | 17 | 18.9 | 22 | 24.9 | 27.6 | 29.6 | 33.5 | - |
|
RF ( Kg ) | 69 | 72 | 85 | 145 | 310 | 500 | 772 | 1080 | 1380 | 1810 | 2400 | 3500 | - |
BW ( Kg ) | 60 | 65 | 70 | 120 | 265 | 385 | 600 | 860 | 1140 | 1510 | 2050 | 3100 | - |
Class 1500 |
|
|
|
|
|
|
|
|
DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
NPS(in) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
L(RF-BW) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 |
14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 | 44.5 |
|
L(RTJ) | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 |
14.6 | 16.6 | 18.6 | 21.6 | 28 | 33.1 | 39.4 | 45.1 |
|
H | 250 | 270 | 300 | 330 | 450 | 500 | 560 |
|
9.9 | 10.6 | 11.9 | 13 | 17.8 | 19.8 | 22.1 |
|
|
RF ( Kg ) | 69 | 93 | 120 | 235 | 540 | 949 | 1270 |
|
BW ( Kg ) | 60 | 78 | 90 | 185 | 450 | 785 | 1055 |