电动闸阀动作力距比气动阀门大,气动阀门开关动作速度可以调整,结构简单,易维护,动作过程中因气体本身的缓冲特性,不易因卡住而损坏,但必须有气源,且其控制系统也比电动阀门复杂。电动闸阀响应灵敏,安全可靠,很多对控制要求高的厂专为气动仪表控制元件设置压缩空气站。电动的就是要电,并能控制其流量的装置。
执行标准 Administer Standard
设计与制造 Design and Manufacture | 结构长度 Face To Face | 法兰尺寸 Flange Dimension | 压力-温度 Pressure Temperature Lating | 试验-检验 spection And Test |
GB122234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
压力试验 Pressure Test
公称压力 NominalPressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
强度试验 Shell Test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封试验 Water Seal Test | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
上密封试验 Backseat Test | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
气密封试验 Air Seal Test | 0.4-0.7 |
主要零件材料及性能 Main Part Materials and Property
体、盖、板 Body Cover Disc | 阀杆 Stem | 密封面 Sealing Face | 垫片 Sealing Shim | 填料 Packing | 工作温度 Working Temperature | 适用介质 Suitable Medium | |
WCB | 2Cr13 | 13Cr STL 木体材料 With Body Material 尼龙 Nylon | 增强柔性石墨 13Cr/柔性石墨 Enhanced Flexible Graphite 1Cr13/Flexible Graphite 08软钢 08 Soft Steal 0Cr18Ni9Ti 0Cr17Ni12Mo2Ti XD550F(T) PTFE | 柔性石墨 增强柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | 水 蒸汽 油品 Water Steam Oil Goods | |
WC1 | 38CrMoAl 25Cr2MoV | ≤450 | |
WC6 | ≤540 | |
WC9 | ≤570 | |
C5 C12 | ≤540 | |
ZGCr5Mo | ≤200 | 硝酸类 Nitric acid | |
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | |
≤200 | 醋酸类 Acetic acid | |
ZG1Cr18Ni12Mo2Ti | 1Cr18Ni12Mo2Ti | |
电装型号规格 主要尺寸和重量 Electric Actuator Code Size Main Dimensions and Weight
1.6MPa | DN | L | D | D1 | D2 | b | n-φd | 电装型号Electric Actuator Code | L1 | H | D0 | 重量 Weight |
凸面法兰 RF
Z940H Z940Y Z940W Z940F
Z941H Z941Y Z941W Z941F
16C 16P 16R 16I | 40 | 200 | 145 | 110 | 85 | 16 | 4-18 | DZW10 | 590 | 595 | 365 | 87.5 |
50 | 250 | 160 | 125 | 100 | 16 | 4-18 | DZW10 | 590 | 653 | 365 | 90 |
65 | 265 | 180 | 145 | 120 | 18 | 4-18 | DZW10 | 590 | 665 | 365 | 96 |
80 | 280 | 195 | 160 | 135 | 20 | 8-18 | DZW15 | 590 | 725 | 365 | 108 |
100 | 300 | 215 | 180 | 155 | 20 | 8-18 | DZW20 | 590 | 787 | 365 | 126 |
125 | 325 | 245 | 210 | 185 | 22 | 8-18 | DZW20 | 590 | 934 | 365 | 173 |
150 | 350 | 280 | 240 | 210 | 24 | 8-23 | DZW20 | 590 | 955 | 365 | 199 |
200 | 400 | 335 | 295 | 265 | 26 | 12-23 | DZW30 | 590 | 1105 | 365 | 254 |
250 | 450 | 405 | 335 | 320 | 30 | 12-25 | DZW30 | 810 | 1343 | 470 | 310 |
300 | 500 | 460 | 410 | 375 | 30 | 12-25 | DZW45 | 810 | 1516 | 470 | 391 |
350 | 550 | 520 | 470 | 435 | 34 | 16-25 | DZW90 | 810 | 1678 | 470 | 729 |
400 | 600 | 580 | 525 | 485 | 36 | 16-30 | DZW120 | 830 | 1937 | 550 | 992 |
450 | 650 | 640 | 585 | 545 | 40 | 20-30 | DZW120 | 830 | 1937 | 550 | 1168 |
500 | 700 | 705 | 650 | 608 | 44 | 20-34 | DZW180 | 830 | 2234 | 550 | 1222 |
600 | 800 | 840 | 770 | 718 | 48 | 20-41 | DZW250 | 870 | 2432 | 320 | 1376 |
700 | 900 | 910 | 840 | 788 | 50 | 24-41 | DZW250 | 870 | 2489 | 320 | 1401 |
800 | 100 | 1323 | 950 | 898 | 52 | 24-41 | DZW350 | 1170 | 2643 | 570 | - |
900 | 1100 | 1120 | 1350 | 998 | 54 | 28-41 | DZW500 | 1170 | 2935 | 570 | - |
1000 | 1200 | 1255 | 1170 | 1100 | 56 | 28-48 | DZW500 | 1170 | 3410 | 570 | - |
电装型号规格 主要尺寸和重量 Electric Actuator Code Size Main Dimensions and Weight
2.5MPa | DN | L | D | D1 | b | n-φd | 电装型号Electric Actuator Code | L1 | H | D0 | 重量 Weight |
凸面法兰 RF
Z940H Z940Y Z940W Z940F
Z941H Z941Y Z941W Z941F
25 25P 25R 25I | 40 | 200 | 145 | 110 | 18 | 4-18 | DZW10 | 590 | 595 | 365 | 91 |
50 | 250 | 160 | 125 | 20 | 4-18 | DZW10 | 590 | 653 | 365 | 95 |
65 | 265 | 180 | 145 | 22 | 8-18 | DZW10 | 590 | 665 | 365 | 99 |
80 | 280 | 195 | 160 | 22 | 8-18 | DZW15 | 590 | 725 | 365 | 113 |
100 | 300 | 230 | 190 | 24 | 8-23 | DZW20 | 590 | 787 | 365 | 132 |
125 | 325 | 270 | 220 | 28 | 8-25 | DZW20 | 590 | 902 | 365 | 181 |
150 | 350 | 300 | 250 | 30 | 8-25 | DZW30 | 590 | 955 | 365 | 206 |
200 | 400 | 360 | 310 | 34 | 12-25 | DZW30 | 810 | 1105 | 470 | 257 |
250 | 450 | 425 | 370 | 36 | 12-30 | DZW30 | 810 | 1343 | 470 | 317 |
300 | 500 | 485 | 430 | 40 | 16-30 | DZW60 | 810 | 1516 | 470 | 412 |
350 | 550 | 550 | 490 | 44 | 16-34 | DZW90 | 830 | 1678 | 550 | 750 |
400 | 600 | 610 | 550 | 48 | 16-34 | DZW120 | 830 | 1849 | 550 | 1042 |
450 | 650 | 660 | 600 | 50 | 20-34 | DZW120 | 830 | 1937 | 550 | 1274 |
500 | 700 | 730 | 660 | 52 | 20-41 | DZW180 | 870 | 2234 | 320 | 1420 |
600 | 800 | 840 | 770 | 56 | 20-41 | DZW250 | 870 | 2432 | 320 | 1522 |
700 | 900 | 955 | 875 | 60 | 24-48 | DZW500 | 870 | 2489 | 320 | 1617 |
800 | 1000 | 1070 | 990 | 64 | 24-49 | DZW500 | 1170 | 2643 | 570 | - |
900 | 1100 | 1180 | 1090 | 66 | 28-54 | DZW800 | 1170 | 2935 | 570 | - |
1000 | 1200 | 1305 | 1210 | 68 | 28-58 | DZW800 | 1170 | 3410 | 570 | - |
4.0MPa | 40 | 200 | 145 | 110 | 18 | 4-18 | DZW10 | 590 | 630 | 365 | 92 |
凹凸法兰 MFM
Z940H Z940Y Z940W
Z941H Z941Y Z941W
40 40P 40R 40I | 50 | 250 | 160 | 125 | 20 | 4-18 | DZW10 | 590 | 691 | 365 | 95 |
65 | 280 | 180 | 145 | 22 | 8-18 | DZW10 | 590 | 711 | 365 | 102 |
80 | 310 | 195 | 160 | 22 | 8-18 | DZW15 | 590 | 775 | 365 | 115 |
100 | 350 | 230 | 190 | 24 | 8-23 | DZW20 | 590 | 871 | 365 | 163 |
125 | 400 | 270 | 220 | 28 | 8-25 | DZW20 | 590 | 948 | 365 | 190 |
150 | 450 | 300 | 250 | 30 | 8-25 | DZW30 | 810 | 1028 | 470 | 219 |
200 | 550 | 375 | 320 | 38 | 12-30 | DZW30 | 810 | 1325 | 470 | 373 |
250 | 650 | 445 | 385 | 42 | 12-34 | DZW45 | 810 | 1400 | 470 | 480 |
300 | 750 | 510 | 450 | 46 | 16-34 | DZW60 | 830 | 1653 | 550 | 686 |
350 | 850 | 570 | 510 | 52 | 16-34 | DZW90 | 830 | 1791 | 550 | 821 |
400 | 950 | 655 | 585 | 58 | 16-41 | DZW120 | 870 | 2092 | 320 | 1514 |
500 | 1150 | 755 | 670 | 62 | 20-48 | DZW250 | 870 | 2465 | 320 | 2150 |
600 | 1350 | 890 | 795 | 62 | 20-54 | DZW350 | 1170 | - | 570 | - |
700 | 1450 | 995 | 900 | 68 | 24-54 | DZW500 | 1170 | - | 570 | - |
800 | 1650 | 1135 | 1030 | 76 | 24-58 | DZW800 | 1060 | - | 500 | - |
6.4MPa | 40 | 240 | 165 | 125 | 24 | 4-23 | DZW10 | 590 | 665 | 365 | 93 |
凹凸法兰 MFM
Z940H Z940Y Z940W
Z941H Z941Y Z941W
64 64P 64R 64I | 50 | 250 | 175 | 135 | 26 | 4-23 | DZW10 | 590 | 790 | 365 | 102 |
65 | 280 | 200 | 160 | 28 | 8-23 | DZW10 | 590 | 840 | 365 | 106 |
80 | 310 | 210 | 170 | 30 | 8-23 | DZW20 | 590 | 890 | 365 | 123 |
100 | 350 | 250 | 200 | 32 | 8-25 | DZW20 | 590 | 1020 | 365 | 154 |
125 | 400 | 295 | 240 | 36 | 8-30 | DZW30 | 590 | 1100 | 365 | 205 |
150 | 450 | 340 | 280 | 38 | 8-34 | DZW30 | 810 | 1290 | 470 | 317 |
200 | 550 | 405 | 345 | 44 | 12-34 | DZW60 | 810 | 1470 | 470 | 437 |
250 | 650 | 470 | 400 | 48 | 12-41 | DZW90 | 830 | 1500 | 550 | 606 |
300 | 750 | 530 | 460 | 54 | 16-41 | DZW90 | 830 | 1820 | 550 | 732 |
350 | 850 | 595 | 525 | 60 | 16-41 | DZW120 | 870 | 2216 | 320 | 1110 |
400 | 950 | 670 | 585 | 66 | 16-48 | DZW180 | 870 | 2838 | 320 | 1540 |
500 | 1150 | 800 | 705 | 70 | 20-54 | DZW250 | 1170 | 3320 | 570 | 2011 |
600 | 1350 | 930 | 820 | 76 | 20-58 | DZW500 | 1170 | 3684 | 570 | - |
电装型号规格 主要尺寸和重量
Electric Actuator Code Size Main Dimensions and Weight
10.0MPa | DN | L | D | D1 | D2 | D6 | b | n-φd | 电装型号Electric Actuator Code | L1 | H | D0 | 重量Weight |
凹凸法兰 MFM Z940H Z940Y Z940W
Z941H Z941Y Z941W
100P 100R
100I | 40 | 240 | 165 | 125 | 95 | 76 | 26 | | DZW10 | 590 | 680 | 365 | - |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-25 | DZW15 | 590 | 810 | 365 | 105 |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-25 | DZW20 | 590 | 860 | 365 | 120 |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 8-25 | DZW20 | 590 | 892 | 365 | 151 |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-30 | DZW30 | 810 | 1013 | 470 | 202 |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 8-34 | DZW45 | 810 | 1184 | 470 | - |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-34 | DZW60 | 830 | 1250 | 550 | 310 |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-41 | DZW90 | 830 | 1450 | 550 | 429 |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-41 | DZW120 | 870 | 1650 | 320 | 599 |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-48 | DZW180 | 870 | 1800 | 320 | - |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16-54 | DZW250 | 1170 | 2030 | 570 | 1100 |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-54 | DZW500 | 1170 | 2250 | 570 | 1519 |
16.0MPa | 40 | 260 | 175 | 125 | 92 | 76 | 32 | 4-27 | DZW15 | 590 | 905 | 365 | - |
环槽法兰 RTJ Z940H Z940Y Z940W
Z941H Z941Y Z941W
160P 160R 160I | 50 | 300 | 215 | 165 | 132 | 88 | 36 | 8-25 | DZW20 | 590 | 905 | 365 | 124 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 8-30 | DZW20 | 590 | 968 | 365 | 158 |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 8-30 | DZW30 | 590 | 978 | 365 | 196 |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 8-34 | DZW60 | 810 | 1043 | 470 | 249 |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 8-41 | DZW90 | 810 | 1248 | 470 | 413 |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 12-41 | DZW120 | 830 | 1394 | 550 | 528 |
200 | 750 | 480 | 400 | 345 | 260 | 78 | 12-48 | DZW120 | 830 | 1621 | 550 | 819 |
250 | 838 | 580 | 485 | 425 | 313 | 88 | 12-54 | DZW180 | 870 | 1935 | 320 | - |
300 | 965 | 665 | 570 | 510 | 364 | 100 | 16-54 | DZW250 | 870 | 2411 | 320 | - |